Parameter table of traction ladder | |||
No | Item | Parameter | Remarks |
1 | Model | SSD160A | |
2 | Rated load | 1600kg | |
3 | Rated speed | 105m/min(1.75m/s) | |
4 | Number of people | 8+1persons | |
5 | Cage size | Width(1,500) * Depth(1,900-2,600) * Height(3,100)mm | Non-standard customization is available |
6 | Door opening size | Width (1,200) * Height (2,700)mm | Non-standard customization is available |
7 | Well size | Width(≥2,100) * Depth(≥2,100)mm | Non-standard customization is available |
8 | Drag mode | Permanent magnet synchronous motor without gear box | |
9 | Control mode | VVVF(variable-frequency speed control system) | |
10 | Maximum installation height | 300m | Non-standard customization is available |
11 | Motor power | 18.2Kw | |
12 | Control cabinet | 22Kw | |
13 | Wire rope | 5-φ12 |
Configuration list | |||
No | Item | Configuration | Remarks |
1 | Opening mode | Automatic door opening | |
2 | Cage material | 1.5 mm texture stainless steel | Non-standard customization is available |
3 | Waterproof cage | Standard | |
4 | Lidaranti-pinch monitoring | Standard | |
5 | Remote monitoring | Optional | |
6 | Number recognition intelligent control | Optional | |
7 | One-click call rescue device | Optional | |
8 | Bluetooth debugging | Standard | |
9 | First floor maintenance and operation | Standard | |
10 | Folding table and chair set | Standard | Without when there is no driver |
11 | Aluminum alloy ladder | Standard | |
12 | Energy and time feedback device | Optional | |
13 | Power outage emergency leveling | Optional | Power outage automatic leveling |
14 | Intelligent floor door lock | Optional | Choose when there is no driver |
15 | Cage air conditioning | Optional | |
16 | Self-climbing device | Optional | Choose for ascending self-climbing |
17 | Door opening hold function | Standard | |
18 | Voice announcement function | Standard | |
19 | Driver operation running | Standard | |
20 | Low speed self-rescue function | Standard | |
21 | Overload protection function | Standard | |
22 | Running time/frequency record | Standard | |
23 | Faultdata record | Standard | |
24 | Idle return to base station function | Standard |
SC200/200 Three-motor Worm Reducer Type Hoist
SC200/200 Three-motor Gear Reducer Type Hoist
SC200/200 Two-motor Gear Reducer Type Hoist
SC200/200 0-40m/min Frequency Conversion Hoist
SC200/200 0-40m/min Frequency Conversion Hoist
SC200/200 0-54m/min Frequency Conversion Hoist
SC200/200 0-63m/min Frequency Conversion Hoist
SC200/200 0-75m/min Frequency Conversion Hoist
SC200/200 0-100m/min Frequency Conversion Hoist
SC100 Construction Hoist
SC320/320 0-40m/min Frequency Conversion Hoist
SC400 Double Column Hoist